Orphans' Court |
Departments > Register & Recorder > Orphans' Court / Fees / Letters of Administration / Testamentary
| Marriage License | 50.00 |
| Accounts (first page) | 180.00 |
| Additional Pages | $5.00 |
| Adoptions (includes termination, adoption petition, orders) | $163.50 |
| Adoptions (includes above with Intent to Adopt) | $238.50 |
| Register of Wills & Clerk of Orphans’ Court Automation Fee | $5.00 |
| Petitions and Motions | $88.50 |
| Motions for continuance | N/C |
| Praecipes to discontinue or enterance | $10.00 |
|
Fees for similar services not herein specifically scheduled shall be charged on the same basis as those scheduled. |
|
| Adoptions (includes termination, petition and orders) | $163.50 |
| Adoptions (includes intent to adopt) | $238.50 |
|
****these fees include one child, extra $25.00 for each additional child*** |
|
| Foreign Re-Adoption Petition Fee | $88.50 |
| Petition to Appeal | |
| State Fee | $73.50 |
| County Fee | $60.00 |
| Receipt and Release | $44.00 |
| Disclaimer | $15.00 |
| Praecipe for Appearance/Withdrawal | $10.00 |
| Subpoena | $7.00 |
| Notary Flag | $10.00 |
| Each additional | $5.00 |
| Creditors Claim | $50.00 |
| Genealogy Request | $25.00 |
| Per Page | $1.00 |
| Probate Inquiry | $10.00 |
FEES FOR SIMILAR SERVICES NOT HEREIN SPECIFICALLY SCHEDULED SHALL BE CHARGED
ON THE SAME BASIS AS THOSE SCHEDULED. ALL FEES INCLUDE AUTOMATION FEE.






